USB + LAN + RS232 + WIFI Thermal Printer
- Support 1D,2D bar code printing Support cash drawer driving.
- Excellent waterproof, anti-oil, anti-dust structure design.
- Air printing can be option.Support separate table receipt function.
- Equipped with wall mounting,no need install handing bracket by manual.
- Support 80mm paper width, clear printing quality and reliable performance.
- 100% Origin Japanese Mechanism,long lasting auto-cutter up to 1.5million cuts.
- Professional kitchen printer equipped with Flash LED light and big voice beeper,which remind the cooker very well.
- Optional interface: USB+LAN/ RS232+USB+LAN/ RS232+USB+LAN+Bluetooth/ RS232+USB+LAN+WiFi.
- Can be widely used in manufacturing & warehouse logistic industry, healthcare, parcel post, office & studio, retail & etc.
PRODUCT NAME: USB + LAN + RS232 + WIFI Thermal Printer
MODEL NUMBER: B3POS-320B
Product Detail
B3POS-320B 80mm Thermal Receipt Printer
- Print Width: B3POS-320B 80mm paper width, suitable for printing various types of receipts.
- Fast Printing Speed: B3POS-320B High-speed printing capabilities to keep up with busy kitchen environments.
- Thermal Printing Technology: No ink or toner is needed, which reduces ongoing costs.
- Durability: B3POS-320B designed to withstand heat and moisture typically found in kitchen settings.
- Easy Paper Loading: B3POS-320B typically features simple mechanisms for quick paper replacement.
Product Specification
| Product Specification: YHD-320B 80mm Thermal Receipt Printer | ||
| Printing | Print Method | Direct Thermal |
| Print Speed | 230mm/s,260m/s | |
| Resolution | 576dots/line | |
| Printing Width | 72mm | |
| Interface | USB+LAN/USB+LANRS232+/ USB+LAN+RS232+Bluetooth/ USB+LAN+RS232+WiFi | |
| Kitchen function | Power,Paper,Erro | Support |
| LED light with beeper | Without | |
| Hanging device | Equipped | |
| Memory | Input buffer | 256kbytes |
| NV Flash | 256kbytes | |
| Fonts | Font A 12×24 | Font B 9×17 |
| Chinese | GB18030,BIG5 24x24dots | |
| Japanese/Korea | Support | |
| User-defined | Support | |
| Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2D | QR code | |
| Detection | Sensors | Paper out, paper near end, cover open, cutter jam,paper jam and black mark detection(Optional) |
| Power Supply | Input | AC 100V-240V 50/60HZ |
| Output | DC 24V/2.5A | |
| Paper | Paper Type | Thermal Receipt Paper |
| Paper Thickness | 0.06~0.08mm | |
| Roll Dia | Max. Ø 83 mm | |
| Paper Load | Easy paper loading | |
| Paper Cut | Auto-cutter | |
| Physical Characteristics | Working :0°C~45°C, 10%~80%RH Storage: -10°C-60°C,10%~90%RH | |
| Dimensions | 186(D)x143(W)x140(H)mm | |
| Net weight | 1KG | |
| Reliability | Printing head | 150KM |
| cutter | 1.5million | |
| OS | Emulation | ESC/POS |
| Driver | Windows/Linux/ Mac | |
| SDK | Android, IOS | |





